
Property Attributes
- ID#3603722
- TypeMulti-Family
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- Zip28806
- Style
- Price$ 1,200,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1032
- Lot Size5.39 Acres
Data Source:
Canopy MLS
Property Description
Attention Commercial Developers and Investors: New Leicester Hwy acreage with 9-pads Mobile Home Park - 4 miles from Patton Avenue. High traffic count, large corner tract with traffic signal, level acreage with over 500' frontage on 5-lane New Leicester Hwy and also on O'Donald Road. Many potentials for Commercial Development, expanded MHP, Warehouse, Storage Buildings, Apartments, or combination unrestricted usage. Outside city limits, Open Use zoning, little to no grading necessary. Three wells plus has municipal water along side property. Existing house is residence and could be residential rental or office. 4 mobiles convey. One of few larger tracts remaining for development along this rapidly growing corridor. For GPS, the mailing address is 223 O'Donald Rd Asheville NC 28806
Elementary School | Middle School | High School |
---|---|---|
West Buncombe/Eblen Elementary School | Clyde A Erwin Middle School | Clyde A Erwin High School |
Price History | |
---|---|
11/2/2022 | Listed $1,200,000 |
General Features
Appliances | Ceiling Fan(s), Propane Cooktop |
---|---|
Car Hoasubjectto | None |
City | Asheville |
Construction Materials | Hardboard Siding |
Construction Type | Manufactured |
County | Buncombe |
Directions | From Downtown Asheville, take Patton Avenue to right onto New Leicester Hwy, 4 miles to property on right. Frontage on both New Leicester Hwy and O'Donald Road; access via driveway on O'Donald Road. |
Elementary School | West Buncombe/Eblen |
Elevation | 2000 |
Exterior Features | Fence, Shed(s) |
HLA Area | 1032 |
Heating | Central, Heat Pump |
High School | Clyde A Erwin |
Middle/Junior High School | Clyde A Erwin |
New Construction | No |
Pets Allowed | Yes |
Property SubType | Multi-Family |
Property Type | Residential Income |
Rent Includes | Sewer, Snow Removal, Water |
Sewer | Septic Installed, Shared Septic |
Street Name | New Leicester |
Structure Type | Other |
Tax Assessed Value | 485300 |
Tenant Pays | All except water |
Total Units | 4 |
Waterfront Features | None |
Year Built | 1932 |
Zoning Description | OPEN USE |
Interior Features
Fireplace Features | Living Room |
---|---|
Fireplace Y/N | Yes |
Flooring | Carpet, Vinyl |
Laundry Features | Main Level |
SqFt Garage | 399 |
Street Suffix | Highway |
Water Heater | Electric |
Exterior Features
Living Area | 1032 |
---|---|
Standard Status | Active |
Building Area Total | 1032 |
Foundation Details | Basement, Basement Inside Entrance, Basement Outside Entrance, Block |
Lot Features | Corner Lot, Creek Front, Level, Creek/Stream |
Lot Size Area | 5.39 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Parking Features | Detached, Driveway, Garage - 1 Car |
Porch | Back, Covered, Screened |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool