
Property Attributes
- ID#3811994
- TypeLot-Land
- CountyPOLK
- CityMill Spring
- AreaPolk County
- Zip28756
- StyleLots/Acres/Farms
- Price$ 5,376,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size168 Acres
Data Source:
Canopy MLS
Property Description
Elementary School | Middle School | High School |
---|---|---|
Polk Central Elementary School | Polk Middle School | Polk High School |
Price History | |
---|---|
12/8/2021 | Listed $10,998,000 |
11/11/2022 | 52% - $5,376,000 |
General Features
Car Hoasubjectto | None |
---|---|
City | Mill Spring |
County | Polk |
Directions | Take I-26 to US-74 to Pea Ridge Road exit. At the roundabout, take the third exit onto Pea Ridge Road. Continue on Pea Ridge for 0.3 miles, and the site will be on your right. |
Elementary School | Polk Central |
Elevation | 1000 |
High School | Polk |
Middle/Junior High School | Polk |
Possible Use | Cattle, Commercial, Farm, Horses, Pasture/Grazing, Private Estate, Recreational/2nd House, Residential, Subdevelopment |
Property SubType | Lots/Acres/Farms |
Property Type | Land |
Restrictions | No Restrictions |
Sewer | Septic Needed |
Street Name | Pea Ridge |
Structure Type | Acreage |
Tax Assessed Value | 2674600 |
Utilities | Electricity Available |
Waterfront Features | None |
Zoning Description | None, MU |
Interior Features
Street Suffix | Road |
---|
Exterior Features
Standard Status | Active |
---|---|
Lot Features | Cleared, Creek Front, Long Range View, Mountain View, Pasture, Paved, Rolling Slope, Creek/Stream, Views, Winter View, Wooded, Year Round View |
Lot Size Area | 168 |
Lot Size Units | Acres |
Out Buildings YN | No |
Road Frontage Type | Interstate, Paved Road, Highway |
Road Responsibility | Public Maintained Road |
Water Source | Well Needed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool