
Property Attributes
- ID#3864397
- TypeSingle Family
- CountyMADISON
- CityMarshall
- AreaMadison County
- Zip28753
- StyleFarmhouse
- Price$ 4,950,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage8207
- Lot Size62.91 Acres
Data Source:
Canopy MLS
Property Description
An oasis of nature & tranquility awaits behind the gates of one of the most incredible properties in WNC. An easy 10m drive from downtown Marshall & 35m drive to downtown Asheville, sits 714 Frank Rector Rd. The property includes an elegant & perfectly appointed modern farmhouse, 3 car garage w apartment, custom barn w apartment, hay barn, & 2 custom chicken coups w fencing. Sitting on 1600' of French Broad River frontage w views of Mt. Mitchell, the Black Mountain Range & Mt. Pisgah. You will have access to 2 mtn. springs w streams & waterfalls. The property is ready to farm & includes a fenced garden & fruit orchards. The main home features a custom kitchen w Sub-Zero appliances, radiant floor heating throughout the main floors and much more. With a full house generator, 2 deep water wells, & solar backup, living in this home is easy & comfortable. Enjoy panoramic views from virtually any room. Own what is w/o question, one of the finest properties in all of WNC. STR's are allowed.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
6/7/2022 | Listed $5,250,000 |
11/21/2022 | 6% - $4,950,000 |
General Features
Additional Parcels Description | 9715-36-7726 |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Freezer, Gas Oven, Gas Range, Generator, Microwave, Propane Cooktop, Refrigerator, Washer |
Architectural Style | Farmhouse |
Car Hoasubjectto | Required |
City | Marshall |
Community Features | None |
Construction Materials | Fiber Cement, Stone |
Construction Type | Site Built |
County | Madison |
Directions | From Marshall - Bailey's Branch to Left on Rector Corner. Follow for about 2 miles then take a Left on Frank Rector Rd. for a little less than a mile. Follow to gate. |
Elementary School | Unspecified |
Elevation | 2000 |
Exterior Features | Barn(s), Feed Barn, Fence, Hay Shed, Outbuilding(s), Other |
HLA Area | 5643 |
HLA Size | 2564 |
Heating | Ductless, Gas Hot Air Furnace, Heat Pump, Heat Pump, Multizone A/C, Zoned, Radiant Floor, See Remarks |
High School | Unspecified |
Interior Features | Breakfast Bar, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling, Walk-In Closet(s), Other |
Middle/Junior High School | Unspecified |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Deed |
Roof | Shingle |
Sewer | Septic Installed |
Street Name | Frank Rector |
Structure Type | Two Story/Basement |
Subdivision Name | none |
Tax Assessed Value | 835895 |
Virtual Tour | https://player.vimeo.com/video/716608849?h=44b3959535 |
Water Body Name | French Broad River |
Waterfront Features | Other |
Year Built | 1999 |
Zoning Description | R-A |
Interior Features
Below Grade Finished Area | 1437 |
---|---|
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Marble, Slate, Tile, Wood, See Remarks |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | Main Level |
SqFt Garage | 893 |
SqFt Main | 2896 |
SqFt Upper | 1310 |
Street Suffix | Road |
Total Baths | 5 |
Total Bedrooms | 5 |
Water Heater | Gas |
Exterior Features
Living Area | 8207 |
---|---|
Standard Status | Active |
Building Area Total | 8207 |
Doors Windows | g-Insulated Door(s), Insulated Windows |
Foundation Details | Basement Fully Finished |
Lot Features | Cleared, Long Range View, Mountain View, Pasture, Pond(s), Private, River Front, Creek/Stream, Year Round View |
Lot Size Area | 62.91 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Other Parking | Tons of parking. Two 50 amp RV plugs, 1 at garage, 1 at barn. RV septic cleanout at barn |
Parking Features | Detached, Driveway, Garage - 3 Car, Parking Space - 4+, RV Parking |
Porch | Back, Covered, Front |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt, Circular, Gravel |
Water Source | Shared Well, Well, Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool