
Property Attributes
- ID#3927346
- TypeMulti-Family
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- Zip28739
- StyleRanch
- Price$ 1,800,000
- Bedrooms17
- Full Bathrooms13
- Half Bathrooms1
- Sqr Footage8407
- Lot Size8.14 Acres
Data Source:
Canopy MLS
Property Description
Income producing opportunity. 8 units on over 8 acres consisting of a 1960's 3BR/2.5BA brick ranch w/studio apartment in the basement (2 units), a new 2021 2BR/2BA modular home, a 1999 3BR/2BA doublewide, and four 2 bedroom singlewide homes (various ages 2017, 1998, 1997, &1986) All units have been maintained and updated. Each has its own utilities and septic. Convenient Hendersonville location with mountain views. Soil evaluations have been performed and indicate soil suitability to add three- 3 bedroom septic systems in one area and potentially eight – 3 bedroom septic systems in another area of the property. Zoning is Residential District One which permits single family, two family and manufactured dwellings or possibly a recreational vehicle park by Special Use Permit. Shown by Appointment.
Elementary School | Middle School | High School |
---|---|---|
Etowah Elementary School | Rugby Middle School | West Henderson High School |
Price History | |
---|---|
12/5/2022 | Listed $1,800,000 |
General Features
Additional Parcels Description | 9528-95-7661; 9528-95-5396; 9528-95-4492; 9528-95-4492; 9528-95-3525; 9528-95-4610; 9528-95-5651; 9528-95-6785; 9528-95-4810 |
---|---|
Appliances | Electric Range, Oven, Refrigerator |
Architectural Style | Ranch, Other |
Car Hoasubjectto | None |
City | Hendersonville |
Construction Materials | Aluminum Siding, Brick Partial, Vinyl Siding, Other |
Construction Type | Manufactured, On Frame Modular, Site Built |
County | Henderson |
Directions | From Hendersonville, Hwy. 64 west to left on Etowah Park Rd. at Ingles, then left onto Etowah School Rd. to right onto Drexel to property on the right. (No Sign) |
Elementary School | Etowah |
Elevation | 2000 |
Exterior Features | Gazebo, Outdoor Fireplace, Other |
HLA Area | 8407 |
Heating | Heat Pump, Heat Pump, Oil |
High School | West Henderson |
Middle/Junior High School | Rugby |
New Construction | No |
Pets Allowed | Conditional |
Property SubType | Multi-Family |
Property Type | Residential Income |
Rent Includes | Garbage Pick-up, Sewer |
Sewer | Septic Installed |
Street Name | Drexel |
Structure Type | Other |
Tax Assessed Value | 9999 |
Tenant Pays | Other |
Total Units | 8 |
Virtual Tour | https://wncslideshows.com/3927346 |
Waterfront Features | None |
Year Built | 9999 |
Zoning Description | R1 |
Interior Features
Flooring | Carpet, Laminate, Vinyl, See Remarks |
---|---|
Full Baths | 13 |
Half Baths | 1 |
Laundry Features | Main Level, In Basement, Other |
Number Of Completed Units Total | 8 |
Street Suffix | Road |
Total Bedrooms | 17 |
Water Heater | Electric |
Exterior Features
Living Area | 8407 |
---|---|
Standard Status | Active |
Building Area Total | 8407 |
Foundation Details | See Remarks |
Lot Features | Mountain View, Open Lot, Rolling Slope, Sloped, Winter View, Year Round View, See Remarks |
Lot Size Area | 8.14 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Other |
Porch | Other |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt, Concrete, Gravel |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool