
Property Attributes
- ID#3933552
- TypeMulti-Family
- CountyBUNCOMBE
- CityCandler
- AreaBuncombe County
- Zip28715
- StyleCabin
- Price$ 1,300,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2736
- Lot Size3.68 Acres
Data Source:
Canopy MLS
Property Description
Investor alert!! Cash flowing property with endless possibilities. Large home with an apartment in the basement. The apartment has a separate entrance, garage and electric meter. The 10-unit mobile home park (7 mobile homes convey with the property, and 3 are tenant owned with lot rent collected monthly are all currently occupied. The spacious home is located at the top of the hill. This property has new granite counter tops, and appliances, abundant storage, office space, hardwood and tile floors, fireplace and a 2-car garage on the main level. Please do not disturb the tenants. The basement apartment is occupied, appointment required. Agent is happy to accompany buyer's agent. Buyer to verify all information provided in this listing.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Enka High School |
Price History | |
---|---|
1/10/2023 | Listed $1,300,000 |
General Features
Appliances | Ceiling Fan(s), Electric Cooktop, Dishwasher, Electric Oven, Refrigerator |
---|---|
Architectural Style | Cabin |
Car Hoasubjectto | None |
City | Candler |
Community Features | Laundry Room, Sidewalks |
Construction Materials | Vinyl Siding |
Construction Type | Manufactured, Site Built |
County | Buncombe |
Directions | US 19/23 (Smokey Park Hwy.) to right onto NC 151 (Pisgah Hwy.) to left onto Cardinal Lane. Property is located directly behind the Fire Department. |
Elementary School | Unspecified |
Exterior Features | Fence, Workshop |
HLA Area | 2736 |
Heating | Gas Hot Air Furnace, Heat Pump, Heat Pump |
High School | Enka |
Middle/Junior High School | Unspecified |
New Construction | No |
Pets Allowed | Yes |
Property Features | Fireplace, Range/Oven, Refrigerator, Second Living Quarters, Shop - Basement, Storage Room |
Property SubType | Multi-Family |
Property Type | Residential Income |
Rent Includes | Garbage Pick-up, Sewer, Water |
Sewer | Public Sewer |
Street Name | Cardinal |
Structure Type | Other |
Tax Assessed Value | 669200 |
Tenant Pays | Cable TV, Electricity |
Total Units | 8 |
Year Built | 1992 |
Zoning Description | R-3 |
Interior Features
Flooring | Wood |
---|---|
Laundry Features | Main Level |
Street Suffix | Lane |
Water Heater | Electric |
Exterior Features
Living Area | 2736 |
---|---|
Standard Status | Active |
Building Area Total | 2736 |
Foundation Details | Basement Partially Finished |
Lot Features | Wooded, Views |
Lot Size Area | 3.68 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Parking Features | Attached Garage, Basement, Garage - 3 Car |
Porch | Covered |
Road Responsibility | Private Maintained Road |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool