
Property Attributes
- ID#3937451
- TypeMulti-Family
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodMidwood
- Zip28205
- Style
- Price$ 2,250,000
- Bedrooms12
- Full Bathrooms12
- Half Bathrooms4
- Sqr Footage8016
- Lot Size8,712 SqFt
Data Source:
Canopy MLS
Property Description
Beautiful modern designed building on a quiet tree lined street in Plaza Midwood area, located minutes from NoDa, the light rail station and uptown. All four units have their own large private rooftop deck. Each unit features a bedroom/office on the main floor, great for additional rental or guests. The second floor features large open layout with kitchen, dining and living room. Hard to find four new construction units in the Plaza Midwood area with this much living space. All four units are being marketed together prior to completion in Febuary 2023. Once completed, units will be available for individual sale.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
1/24/2023 | Listed $2,250,000 |
General Features
Appliances | Dishwasher, Disposal |
---|---|
Car Hoasubjectto | None |
City | Charlotte |
Construction Materials | Hardboard Siding |
Construction Type | Site Built |
County | Mecklenburg |
Directions | From Plaza Midwood, take Plaza to Anderson, go right, project is on right. |
Elementary School | Unspecified |
HLA Area | 8016 |
Heating | Central |
High School | Unspecified |
Middle/Junior High School | Unspecified |
New Construction | Yes |
Pets Allowed | Yes |
Property Features | Dishwasher, Porch/Patio, Second Living Quarters |
Property SubType | Multi-Family |
Property Type | Residential Income |
Rent Includes | All Utilities |
Sewer | Public Sewer |
Street Name | Anderson |
Structure Type | Fourplex |
Subdivision Name | Midwood |
Tax Assessed Value | 130000 |
Tenant Pays | All Utilities |
Total Units | 4 |
Year Built | 2023 |
Zoning Description | r22 |
Interior Features
Flooring | Tile, Vinyl |
---|---|
Full Baths | 12 |
Half Baths | 4 |
Laundry Features | Main Level |
Number Of Completed Units Total | 4 |
SqFt Garage | 1316 |
Street Suffix | Street |
Total Bedrooms | 12 |
Water Heater | Electric |
Exterior Features
Living Area | 8016 |
---|---|
Standard Status | Active |
Building Area Total | 8016 |
Foundation Details | Slab |
Lot Size Area | 0.2 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Parking Features | Attached Garage |
Porch | Balcony, Deck |
Road Responsibility | Public Maintained Road |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool