
Property Attributes
- ID#3876213
- TypeMulti-Family
- CountyUNION
- CityMonroe
- AreaUnion County
- Zip28110
- StyleTraditional
- Price$ 2,100,000
- Bedrooms21
- Full Bathrooms10
- Half Bathrooms0
- Sqr Footage8000
- Lot Size4.09 Acres
Data Source:
Canopy MLS
Property Description
Excellent income-producing investment portfolio of 10-Single Family Homes on one lot for easy management and low taxes. Each unit is a fully remodeled single-family home with min 2bed/1 bath, SS appliances, and storage shed. No vacancies, no eviction history. New roofs 2019, new HVAC systems 2021, interior updates 2020. *PLEASE DO NOT DISTURB TENANTS*
Elementary School | Middle School | High School |
---|---|---|
Porter Ridge Elementary School | Porter Ridge Middle School | Porter Ridge High School |
Price History | |
---|---|
6/29/2022 | Listed $2,200,000 |
1/3/2023 | 5% - $2,100,000 |
General Features
Appliances | Electric Oven, Microwave, Refrigerator |
---|---|
Architectural Style | Traditional |
Car Hoasubjectto | None |
City | Monroe |
Construction Materials | Brick, Vinyl Siding |
Construction Type | Site Built |
County | Union |
Directions | Physical addresses: 2207/2209/2211 Ridge Road and 1401/1403/1405/1407/1409/1411/1413 Baucom & Son Road |
Elementary School | Porter Ridge |
Exterior Features | Shed(s) |
HLA Area | 8000 |
Heating | Central |
High School | Porter Ridge |
Middle/Junior High School | Porter Ridge |
New Construction | No |
Pets Allowed | No |
Property SubType | Multi-Family |
Property Type | Residential Income |
Rent Includes | Garbage Pick-up, Water |
Sewer | Septic Installed |
Street Name | Ridge |
Structure Type | Other |
Tax Assessed Value | 824800 |
Tenant Pays | Exterior Maintenance, All except water |
Total Units | 10 |
Year Built | 1965 |
Zoning Description | R8 |
Interior Features
Fireplace Y/N | No |
---|---|
Flooring | Laminate |
Full Baths | 10 |
Laundry Features | Other |
Number Of Completed Units Total | 10 |
Street Suffix | Road |
Total Bedrooms | 21 |
Water Heater | Electric |
Exterior Features
Living Area | 8000 |
---|---|
Standard Status | Active |
Building Area Total | 8000 |
Foundation Details | Crawl Space, Slab |
Lot Size Area | 4.09 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Driveway |
Road Responsibility | Other |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool