
Property Attributes
- ID#3914124
- TypeMulti-Family
- CountyBUNCOMBE
- CityBlack Mountain
- AreaBuncombe County
- Zip28711
- StyleContemporary,Cottage
- Price$ 1,399,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2097
- Lot Size0.45 Acres
Data Source:
Canopy MLS
Property Description
Location, location, location! Just 145 steps to Lake Tomahawk Park, just at the end of your driveway. This secluded multi generational family compound sleeps 10 w/ 3 separate dwellings, entrances, and parking areas. This property has it all for your family. Cozy-up in front of the 6 natural gas fireplaces or gather around the toasty fire pit in the yard. The main house has vaulted ceilings & 2 large bedrooms & 2.5 baths. In-law suite has a full kitchen w/ 2 bedrooms & 1.5 baths. The guest cabin has a kitchen, 1 bedroom & 1 full bath. Meander to the large flat side yard area for large RV parking or family fun yard recreation. A short stroll into Black Mountain which offers eateries, breweries, coffee shops, & shopping. Come explore this quaint mountain town w/ glorious hiking trails nearby. Use the entire property as a family compound or utilize the separate units as income properties. 1069 SF of space in the basement, ceiling heights under 7'. Total property is 5 bedroom 4.5 bath
Elementary School | Middle School | High School |
---|---|---|
Black Mountain Elementary School | Charles D Owen Middle School | Charles D Owen High School |
Price History | |
---|---|
11/3/2022 | Listed $1,399,000 |
General Features
Additional Parcels Description | 0619-16-3960-00000 |
---|---|
Appliances | Ceiling Fan(s), Convection Oven, Dishwasher, Disposal, Double Oven, Exhaust Fan, Exhaust Hood, Gas Range, Radon Mitigation System, Self Cleaning Oven |
Architectural Style | Contemporary, Cottage |
Car Hoasubjectto | None |
City | Black Mountain |
Community Features | Outdoor Pool, Picnic Area |
Construction Materials | Hardboard Siding, Wood Siding |
Construction Type | Site Built |
County | Buncombe |
Directions | I-40 East to exit 64, left on Hwy 9 North, go thru town, cross over State St to Montreat Rd, left on Laurel Circle Dr, house on left. |
Elementary School | Black Mountain |
Elevation | 2000 |
Exterior Features | Elevator, Fire Pit, Other |
HLA Area | 2097 |
Heating | None |
High School | Charles D Owen |
Middle/Junior High School | Charles D Owen |
New Construction | No |
Pets Allowed | Yes |
Property SubType | Multi-Family |
Property Type | Residential Income |
Rent Includes | All Utilities |
Sewer | Public Sewer |
Street Name | Laurel Circle |
Structure Type | Other |
Subdivision Name | none |
Tax Assessed Value | 693400 |
Tenant Pays | None |
Total Units | 3 |
Virtual Tour | https://vimeo.com/766655434 |
Year Built | 1954 |
Zoning Description | RES |
Interior Features
Below Grade Finished Area | 293 |
---|---|
Fireplace Features | Living Room, Gas, Primary Bedroom, Other |
Fireplace Y/N | Yes |
Flooring | Wood, See Remarks |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | In Basement, Laundry Room |
Street Suffix | Drive |
Total Bedrooms | 5 |
Water Heater | Gas, Natural Gas, g-On-Demand Water Heater |
Exterior Features
Living Area | 2097 |
---|---|
Standard Status | Active |
Building Area Total | 2097 |
Doors Windows | g-Insulated Door(s), Insulated Windows, Storm Door(s), Storm Window(s) |
Foundation Details | Basement, Slab |
Lot Features | Mountain View, Paved, Wooded, Winter View |
Lot Size Area | 0.45 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Attached Garage, Basement, Carport - 1 Car, Garage - 1 Car, Keypad Entry, Parking Space - 4+, RV Parking |
Porch | Back, Deck, Screened |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt, Gravel |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool