
Property Attributes
- ID#3934508
- TypeMulti-Family
- CountyIREDELL
- CityMooresville
- AreaIredell County
- Zip28115
- Style
- Price$ 1,875,000
- Bedrooms30
- Full Bathrooms20
- Half Bathrooms0
- Sqr Footage10400
- Lot Size4.26 Acres
Data Source:
Canopy MLS
Property Description
5 identical duplexes (10 units) in the highly desirable Mooresville market! Each unit is 3 bedrooms and 2 full baths. Fantastic location down serene country road only minutes from downtown Mooresville! All units are currently occupied. Large laundry rooms in each unit. Utilities are paid by the tenants. Well water! Huge backyards! Brand NEW roofs on all units! Over $9k in gross monthly rents with room for increase! This investment property will not last long so act fast!
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
1/13/2023 | Listed $1,875,000 |
General Features
Additional Parcels Description | 4684-25-2889, 4684-26-3265, 4684-26-5020, 4684-26-4125 |
---|---|
Appliances | Cable Prewire, Electric Range |
Car Hoasubjectto | None |
City | Mooresville |
Construction Materials | Vinyl Siding |
Construction Type | Site Built |
County | Iredell |
Elementary School | Unspecified |
HLA Area | 10400 |
Heating | Central, Heat Pump, Heat Pump |
High School | Unspecified |
Middle/Junior High School | Unspecified |
New Construction | No |
Pets Allowed | No |
Property SubType | Multi-Family |
Property Type | Residential Income |
Rent Includes | Exterior Maintenance, Water |
Sewer | Septic Installed |
Street Name | Rustic |
Structure Type | Duplex |
Subdivision Name | None |
Tax Assessed Value | 759710 |
Tenant Pays | Cable TV, Electricity, Garbage Pick-up |
Total Units | 10 |
Year Built | 1994 |
Zoning Description | RA |
Interior Features
Fireplace Y/N | No |
---|---|
Flooring | Carpet, Vinyl |
Full Baths | 20 |
Laundry Features | Main Level |
Street Suffix | Road |
Total Bedrooms | 30 |
Water Heater | Electric |
Exterior Features
Living Area | 10400 |
---|---|
Standard Status | Active |
Building Area Total | 10400 |
Foundation Details | Slab |
Lot Size Area | 4.26 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Driveway |
Porch | Deck |
Road Responsibility | Public Maintained Road |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool